Lexicon: Difference between revisions
Appearance
imported>Admin No edit summary |
Kate Evans (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Lexicon = | |||
Below is an alphabetical list of all lexicon terms. | |||
{{#categoryindex:Lexicon}} | |||
== A == | |||
[[Affinity]] | |||
[[Autotrophy]] | |||
== B == | |||
[[Biomass]] | |||
[[Dissolved Organic Matter]] | |||
[[Flux]] | |||
[[Gross primary production]] | |||
[[Heterotrophy]] | |||
[[Metabolite]] | |||
[[Net primary production]] | |||
[[Nutrient]] | |||
[[Particulate Organic Matter]] | |||
[[Phytoplankton]] | |||
[[Picophytoplankton]] | |||
[[Substrate]] | |||
[[Zooplankton]] | |||
[[ | |||
Latest revision as of 17:22, 12 November 2025
Lexicon
Below is an alphabetical list of all lexicon terms.
{{#categoryindex:Lexicon}}
A
B
Biomass Dissolved Organic Matter Flux Gross primary production Heterotrophy Metabolite Net primary production Nutrient Particulate Organic Matter Phytoplankton Picophytoplankton Substrate Zooplankton