Photoautotrophy: Difference between revisions
Appearance
Kate Evans (talk | contribs) No edit summary |
Kate Evans (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
=== ''In situ'' measurements === | === ''In situ'' measurements === | ||
*[[Net community production (NCP) - | *[[Net community production (NCP) - O₂/Ar]] | ||
*[[Continuous dissolved oxygen (DO) optodes]] | *[[Continuous dissolved oxygen (DO) optodes]] | ||
Latest revision as of 06:59, 7 January 2026
Laboratory-based
- 14C-carbon uptake (NPP)
- 18O-labelled water (GOP)
- Winkler light-dark dissolved O2 bottle
- Phytoplankton carbon biomass (Cphyto) x growth rate (µ)
- 13-Carbon uptake
- Gross Primary Production (GPP) - triple oxygen
- Net community production (NCP)