Photoautotrophy: Difference between revisions
Appearance
Created page with "=== Laboratory-based === *14-Carbon uptake - Net Primary Productivity (NPP) and Gross Primary Productivity (GPP) *18Oxygen-labelled water (GOP) *Winkler light-dark dissolved O2 bottle *Phytoplankton carbon biomass (Cphyto) x growth rate (µ) *13-Carbon uptake *Gross Primary Production (GPP) - triple oxygen *Net community production (NCP) === ''In situ'' measurements === *Net community production (NCP) - O2/Ar *Continuous dissolved oxygen (DO) optodes === Global optics-based === *Single Turnover Chlo..." |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=== | === Incubation | Discrete === | ||
*[[14-Carbon uptake (NPP)]] | *[[14-Carbon uptake (NPP)|<sup>14</sup>Carbon uptake - Net Primary Productivity (NPP) and Gross Primary Productivity (GPP)]] | ||
*[[18O-labelled water (GOP)]] | *[[18O-labelled water (GOP)]] | ||
*[[Winkler light-dark dissolved O2 bottle]] | *[[Winkler light-dark dissolved O2 bottle|Winkler light-dark dissolved O<sub>2</sub> bottle]] | ||
*[[Phytoplankton carbon biomass (Cphyto) x growth rate (µ)]] | *[[Phytoplankton carbon biomass (Cphyto) x growth rate (µ)]] | ||
*[[13-Carbon uptake]] | *[[13-Carbon uptake|<sup>13</sup>Carbon uptake]] | ||
*[[Continuous dissolved oxygen (DO) optodes]] | |||
=== ''In situ'' | Continuous === | |||
*[[Gross Primary Production (GPP) - triple oxygen]] | *[[Gross Primary Production (GPP) - triple oxygen]] | ||
*[[Net community production (NCP)]] | *[[Net community production (NCP)|Net community production (NCP)- Nitrate drawdown]] | ||
*[[Net community production (NCP) - O₂/Ar]] | |||
*[[Net community production (NCP) - | |||
=== | === Optics-based === | ||
*[[Single Turnover Chlorophyll Fluorescence]] | *[[Single Turnover Chlorophyll Fluorescence]] | ||
*[[Remote Sensing NPP]] | *[[Remote Sensing NPP]] | ||
Latest revision as of 21:12, 21 September 2026
Incubation | Discrete
- 14Carbon uptake - Net Primary Productivity (NPP) and Gross Primary Productivity (GPP)
- 18Oxygen-labelled water (GOP)
- Winkler light-dark dissolved O2 bottle
- Phytoplankton carbon biomass (Cphyto) x growth rate (µ)
- 13Carbon uptake
- Continuous dissolved oxygen (DO) optodes
In situ | Continuous
- Gross Primary Production (GPP) - triple oxygen
- Net community production (NCP)- Nitrate drawdown
- Net community production (NCP) - O₂/Ar