Model wiki template: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{BreadcrumbsCellular}} | {{BreadcrumbsCellular}} | ||
* [[Page authors|Page authors]]: [[ | * [[Page authors|Page authors]]: [[User:]] | ||
* [[Responsible curator|Responsible curator]]: | * [[Responsible curator|Responsible curator]]: [[User:]] | ||
---- | ---- | ||
| Line 8: | Line 8: | ||
<div class="model-box"> | <div class="model-box"> | ||
{| class="model-ib" | {| class="model-ib" | ||
! | ! Model type | ||
|- | |- | ||
| '''Approach:''' | | '''Approach:''' Statistical, Mechanistic optimized, or Mechanistic time-dependent | ||
|- | |- | ||
| ''' | | '''Computational demand:''' Local or HPC | ||
|- | |- | ||
| ''' | | '''Typical physical scales:''' grid: e.g. μm, L, ocean basin | ||
domain: | |||
|- | |- | ||
| ''' | | '''Appropriate timescales:''' time step: e.g. s, h, day, steady-state | ||
output: | |||
|} | |} | ||
</div> | </div> | ||
| Line 26: | Line 30: | ||
== Data inputs == | == Data inputs == | ||
== Example Studies & Code == | |||
=== Classic examples === | |||
=== Recent applications === | |||
== Limitations == | == Limitations == | ||
Latest revision as of 04:55, 3 February 2026
- Page authors: [[User:]]
- Responsible curator: [[User:]]
| Model type |
|---|
| Approach: Statistical, Mechanistic optimized, or Mechanistic time-dependent |
| Computational demand: Local or HPC |
| Typical physical scales: grid: e.g. μm, L, ocean basin
domain: |
| Appropriate timescales: time step: e.g. s, h, day, steady-state
output: |