Data wiki template: Difference between revisions
Appearance
Created page with "{{BreadcrumbsPhotosynthesis}} * Page authors: Melanie Staeubli, Grommet the Cat, PRIMO * Responsible curator: Kate Evans ---- __TOC__ <div class="model-box"> {| class="model-ib" ! Oxygen production |- | '''Approach:''' tracer quantification |- | '''Environment:''' lab/field |- | '''Spatial scale:''' milliliters-liters |- | '''Temporal scale:''' minutes-hours |} </div> <div style="clear:both"></di..." |
Kate Evans (talk | contribs) |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{BreadcrumbsPhotoautotrophy}} | ||
* [[Page authors|Page authors]]: [[Melanie Staeubli]], [[Grommet the Cat]], [[PRIMO]] | * [[Page authors|Page authors]]: [[Melanie Staeubli]], [[Grommet the Cat]], [[PRIMO]] | ||
| Line 8: | Line 8: | ||
<div class="model-box"> | <div class="model-box"> | ||
{| class="model-ib" | {| class="model-ib" | ||
! | ! What is being measured in 1 - 3 words | ||
|- | |- | ||
| '''Approach:''' tracer quantification | | '''Approach:''' tracer quantification, remote sensing, sequencing, etc. | ||
|- | |- | ||
| ''' | | '''Context:''' ''in situ'', incubation | ||
|- | |- | ||
| '''Spatial scale:''' | | '''Spatial scale:''' mL, km<sup>2</sup> | ||
|- | |- | ||
| '''Temporal scale:''' | | '''Temporal scale:''' seconds, days, seasons | ||
|- | |||
| '''Units:''' | |||
|- | |||
| '''Community captured:''' all, 0.7 - 3 µm, target species | |||
|- | |||
| '''Co-measurements:''' Other measurements required for interpretation of results e.g., temperature, salinity, wind speed history | |||
|} | |} | ||
</div> | </div> | ||
<div style="clear:both"></div> | <div style="clear:both"></div> | ||
== Method | == Method Overview == | ||
== Output == | |||
=== Scale of measurement === | |||
=== Data generated === | |||
=== Units & currency === | |||
== | === Sample size === | ||
== | === Repositories & databases === | ||
e.g. [https://github.com/raw-lab/NFixDB nFixDB] | |||
== Limitations == | == Limitations == | ||
== Example Applications & Protocols == | |||
=== Classic examples === | |||
* Classic/original papers | |||
=== Recent applications === | |||
* New papers + protocol links (e.g. word doc used in lab) if applicable | |||
=== Common calculations/conversions === | |||
* E.g. conversion to standard units | |||
== References == | == References == | ||
[[Category:Main Pages|Model types]] | [[Category:Main Pages|Model types]] | ||
Latest revision as of 13:36, 15 January 2026
| What is being measured in 1 - 3 words |
|---|
| Approach: tracer quantification, remote sensing, sequencing, etc. |
| Context: in situ, incubation |
| Spatial scale: mL, km2 |
| Temporal scale: seconds, days, seasons |
| Units: |
| Community captured: all, 0.7 - 3 µm, target species |
| Co-measurements: Other measurements required for interpretation of results e.g., temperature, salinity, wind speed history |
Method Overview
Output
Scale of measurement
Data generated
Units & currency
Sample size
Repositories & databases
e.g. nFixDB
Limitations
Example Applications & Protocols
Classic examples
- Classic/original papers
Recent applications
- New papers + protocol links (e.g. word doc used in lab) if applicable
Common calculations/conversions
- E.g. conversion to standard units