Darwin: Difference between revisions
Appearance
Created page with "{{BreadcrumbsGlobal}} * Page authors: [[User:]] * Responsible curator: [[User:]] ---- __TOC__ <div class="model-box"> {| class="model-ib" ! Model type |- | '''Approach:''' Statistical, Mechanistic optimized, or Mechanistic time-dependent |- | '''Computational demand:''' Local or HPC |- | '''Spatial resolution:''' grid: e.g. um, L, ocean basin; domain: |- | '''Temporal resolution:''' time step: e.g. s, h, day, steady-state; outpu..." |
No edit summary Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{BreadcrumbsGlobal}} | {{BreadcrumbsGlobal}} | ||
* [[Page authors|Page authors]]: [[User:]] | * [[Page authors|Page authors]]: [[User:Arianna Krinos|Arianna Krinos]] | ||
* [[Responsible curator|Responsible curator]]: [[User:]] | * [[Responsible curator|Responsible curator]]: [[User:Arianna Krinos|Arianna Krinos]] | ||
---- | ---- | ||
| Line 10: | Line 10: | ||
! Model type | ! Model type | ||
|- | |- | ||
| '''Approach:''' | | '''Approach:''' Mechanistic time-dependent | ||
|- | |- | ||
| '''Computational demand:''' | | '''Computational demand:''' HPC | ||
|- | |- | ||
| '''Spatial resolution:''' grid: | | '''Spatial resolution:''' grid: km; domain: global ocean | ||
|- | |- | ||
| '''Temporal resolution:''' time step: | | '''Temporal resolution:''' time step: generally hourly; output: daily or three-daily | ||
|} | |} | ||
</div> | </div> | ||
| Line 22: | Line 22: | ||
== Model overview == | == Model overview == | ||
The Darwin model is a global-scale ocean ecosystem model that simulates microbial dynamics via a trait-based modeling framework. Functional types with key characteristics can be added to the model; recent applications have included hundreds of different types spanning a range of ecological characteristics. | |||
== Scales of interest == | == Scales of interest == | ||
== Data inputs == | == Data inputs == | ||
| Line 30: | Line 33: | ||
=== Classic examples === | === Classic examples === | ||
Follows, M. J., Dutkiewicz, S., Grant, S., & Chisholm, S. W. (2007). Emergent biogeography of microbial communities in a model ocean. science, 315(5820), 1843-1846. | |||
=== Recent applications === | === Recent applications === | ||
Latest revision as of 05:24, 12 February 2026
| Model type |
|---|
| Approach: Mechanistic time-dependent |
| Computational demand: HPC |
| Spatial resolution: grid: km; domain: global ocean |
| Temporal resolution: time step: generally hourly; output: daily or three-daily |
Model overview
The Darwin model is a global-scale ocean ecosystem model that simulates microbial dynamics via a trait-based modeling framework. Functional types with key characteristics can be added to the model; recent applications have included hundreds of different types spanning a range of ecological characteristics.
Scales of interest
Data inputs
Example Studies & Code
Classic examples
Follows, M. J., Dutkiewicz, S., Grant, S., & Chisholm, S. W. (2007). Emergent biogeography of microbial communities in a model ocean. science, 315(5820), 1843-1846.