AWESOME-OCIM: Difference between revisions
Created page with "{{BreadcrumbsGlobal}} * Page authors: [[User:]] * Responsible curator: [[User:]] ---- __TOC__ <div class="model-box"> {| class="model-ib" ! Model type |- | '''Approach:''' Statistical, Mechanistic optimized, or Mechanistic time-dependent |- | '''Computational demand:''' Local or HPC |- | '''Spatial resolution:''' grid: e.g. um, L, ocean basin; domain: |- | '''Temporal resolution:''' time step: e.g. s, h, day, steady-state; outpu..." |
Catodendahl (talk | contribs) No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{BreadcrumbsGlobal}} | {{BreadcrumbsGlobal}} | ||
* [[Page authors|Page authors]]: | * [[Page authors|Page authors]]: Cat Odendahl | ||
* [[Responsible curator|Responsible curator]]: | * [[Responsible curator|Responsible curator]]: Cat Odendahl | ||
---- | ---- | ||
| Line 10: | Line 10: | ||
! Model type | ! Model type | ||
|- | |- | ||
| '''Approach:''' | | '''Approach:''' Mechanistic optimized | ||
|- | |- | ||
| '''Computational demand:''' Local | | '''Computational demand:''' Local | ||
|- | |- | ||
| '''Spatial resolution:''' | | '''Spatial resolution:''' 3D shoebox: 2° latitude by 2° longitude, 24 uneven depth layers | ||
|- | |- | ||
| '''Temporal resolution:''' | | '''Temporal resolution:''' n/a | ||
|} | |} | ||
</div> | </div> | ||
| Line 22: | Line 22: | ||
== Model overview == | == Model overview == | ||
A Working Environment for Simulating Ocean Movement and Elemental cycling with an Ocean Circulation Inverse Model (AWESOME OCIM) is a tool build in MATLAB used for simulating ocean movement and tracer biogeochemical properties within a transport matrix model (TMM) framework.<ref name="AO">John, S. G., Liang, H., Weber, T., DeVries, T., Primeau, F., Moore, K., Holzer, M., Mahowald, N., Gardner, W., Mishonov, A., Richardson, M. J., Faugere, Y., & Taburet, G. (2020). AWESOME OCIM: A simple, flexible, and powerful tool for modeling elemental cycling in the oceans. Chemical Geology, 533, 119403. https://doi.org/10.1016/j.chemgeo.2019.119403 | |||
</ref> The circulation of the ocean is described in the form of a matrix where the ocean is discretized into a 3D shoebox by latitude, longitude, and depth. The circulation matrix is based off of a study by DeVries and Preimeau in which they sought to constrain estimates of water-mass distributions and ages in the global ocean. <ref> DeVries, T., & Primeau, F. (2011). Dynamically and observationally constrained estimates of water-mass distributions and ages in the global ocean. Journal of Physical Oceanography, 41(12), 2381–2401.</ref> | |||
The AWESOME OCIM is a steady-state modeling tool, meaning there is no time component when modeling tracer distribution. This results in some limitations for its use, however, an advantage to using this tool is that it can complete runs on a local computer in as little as 4 seconds. | |||
Biogeochemical processes are represented by a series of linear equations. This may sound intimidating to non-math folk, however the processes are written in a modular format that guides users clearly on how to input parameters and create models. Sources and sinks of tracers include dust, hydrothermal vents, biological cycling, and scavenging. | |||
== Scales of interest == | == Scales of interest == | ||
The AWESOME OCIM was developed for studying the steady-state distributions of tracers and their isotopes in the ocean. Biogeochemical functions can be modified to ask specific questions about regional inputs/outputs, but this modeling tool works best at a global scale. | |||
Typical usage is to investigate steady-state trace metal cycling in the ocean.<ref name="nickel">John, S. G., Kelly, R. L., Bian, X., Fu, F., Smith, M. I., Lanning, N. T., Liang, H., Pasquier, B., Seelen, E. A., Holzer, M., Wasylenki, L., Conway, T. M., Fitzsimmons, J. N., Hutchins, D. A., & Yang, S.-C. (2022). The biogeochemical balance of oceanic nickel cycling. Nature Geoscience, 15(11), 906–912. https://doi.org/10.1038/s41561-022-01045-7</ref> <ref name="copper"> Liang, H., Moffett, J. W., & John, S. G. (2023). Toward a Better Understanding of the Global Ocean Copper Distribution and Speciation Through a Data-Constrained Model. Global Biogeochemical Cycles, 37(9), e2023GB007769. https://doi.org/10.1029/2023GB007769 </ref> | |||
== Data inputs == | == Data inputs == | ||
Data inputs are not necessary when using the AWESOME OCIM. However, parameter inputs for biogeochemical processes are required to ask questions about the biogeochemistry of a tracer. Each source/sink function comes with its own set of parameters that the user must assign a value to. Appendix A of the AWESOME OCIM paper is a great resource that users can use to better understand what real-world process each parameter governs. Parameters are also explained in detail in the srcsnk folder of the downloadable GitHub code. <ref name="AO" /> | |||
Data inputs are necessary to optimize a model to observations, however. This can be done using MATLAB's fmincon, fminsearch, or fminbound functions. First, data needs to be assimilated onto the AWESOME OCIM shoebox grid, then one of the minimization functions above can change the parameters within the biogeochemical functions to minimize the difference between observations and the model. | |||
== Example Studies & Code == | == Example Studies & Code == | ||
=== Classic examples === | === Classic examples === | ||
Thorough documentation can be found on the original AWESOME OCIM paper. <ref name="AO/> | |||
=== Recent applications === | === Recent applications === | ||
Recent applications include constraining the copper distribution in the ocean, creation of an alkalinity model, and the creation of a global nickel biogeochemical model. <ref name="copper"/> <ref> Liang, H., Lunstrum, A. M., Dong, S., Berelson, W. M., & John, S. G. (2023). Constraining CaCO3 Export and Dissolution With an Ocean Alkalinity Inverse Model. Global Biogeochemical Cycles, 37(2), e2022GB007535. https://doi.org/10.1029/2022GB007535 </ref> <ref name="nickel"/> | |||
== Limitations == | == Limitations == | ||
The AWESOME OCIM is a tool that can be heavily modified by the user for the user's own purposes. The main drawback is the lack of a temporal dimension. | |||
== References == | == References == | ||
[[Category:Main Pages|Model types]] | [[Category:Main Pages|Model types]] | ||
Latest revision as of 11:52, 7 April 2026
- Page authors: Cat Odendahl
- Responsible curator: Cat Odendahl
| Model type |
|---|
| Approach: Mechanistic optimized |
| Computational demand: Local |
| Spatial resolution: 3D shoebox: 2° latitude by 2° longitude, 24 uneven depth layers |
| Temporal resolution: n/a |
Model overview
A Working Environment for Simulating Ocean Movement and Elemental cycling with an Ocean Circulation Inverse Model (AWESOME OCIM) is a tool build in MATLAB used for simulating ocean movement and tracer biogeochemical properties within a transport matrix model (TMM) framework.[1] The circulation of the ocean is described in the form of a matrix where the ocean is discretized into a 3D shoebox by latitude, longitude, and depth. The circulation matrix is based off of a study by DeVries and Preimeau in which they sought to constrain estimates of water-mass distributions and ages in the global ocean. [2]
The AWESOME OCIM is a steady-state modeling tool, meaning there is no time component when modeling tracer distribution. This results in some limitations for its use, however, an advantage to using this tool is that it can complete runs on a local computer in as little as 4 seconds.
Biogeochemical processes are represented by a series of linear equations. This may sound intimidating to non-math folk, however the processes are written in a modular format that guides users clearly on how to input parameters and create models. Sources and sinks of tracers include dust, hydrothermal vents, biological cycling, and scavenging.
Scales of interest
The AWESOME OCIM was developed for studying the steady-state distributions of tracers and their isotopes in the ocean. Biogeochemical functions can be modified to ask specific questions about regional inputs/outputs, but this modeling tool works best at a global scale.
Typical usage is to investigate steady-state trace metal cycling in the ocean.[3] [4]
Data inputs
Data inputs are not necessary when using the AWESOME OCIM. However, parameter inputs for biogeochemical processes are required to ask questions about the biogeochemistry of a tracer. Each source/sink function comes with its own set of parameters that the user must assign a value to. Appendix A of the AWESOME OCIM paper is a great resource that users can use to better understand what real-world process each parameter governs. Parameters are also explained in detail in the srcsnk folder of the downloadable GitHub code. [1]
Data inputs are necessary to optimize a model to observations, however. This can be done using MATLAB's fmincon, fminsearch, or fminbound functions. First, data needs to be assimilated onto the AWESOME OCIM shoebox grid, then one of the minimization functions above can change the parameters within the biogeochemical functions to minimize the difference between observations and the model.
Example Studies & Code
Classic examples
Thorough documentation can be found on the original AWESOME OCIM paper. [1]
Recent applications
Recent applications include constraining the copper distribution in the ocean, creation of an alkalinity model, and the creation of a global nickel biogeochemical model. [4] [5] [3]
Limitations
The AWESOME OCIM is a tool that can be heavily modified by the user for the user's own purposes. The main drawback is the lack of a temporal dimension.
References
- ↑ 1.0 1.1 1.2 John, S. G., Liang, H., Weber, T., DeVries, T., Primeau, F., Moore, K., Holzer, M., Mahowald, N., Gardner, W., Mishonov, A., Richardson, M. J., Faugere, Y., & Taburet, G. (2020). AWESOME OCIM: A simple, flexible, and powerful tool for modeling elemental cycling in the oceans. Chemical Geology, 533, 119403. https://doi.org/10.1016/j.chemgeo.2019.119403
- ↑ DeVries, T., & Primeau, F. (2011). Dynamically and observationally constrained estimates of water-mass distributions and ages in the global ocean. Journal of Physical Oceanography, 41(12), 2381–2401.
- ↑ 3.0 3.1 John, S. G., Kelly, R. L., Bian, X., Fu, F., Smith, M. I., Lanning, N. T., Liang, H., Pasquier, B., Seelen, E. A., Holzer, M., Wasylenki, L., Conway, T. M., Fitzsimmons, J. N., Hutchins, D. A., & Yang, S.-C. (2022). The biogeochemical balance of oceanic nickel cycling. Nature Geoscience, 15(11), 906–912. https://doi.org/10.1038/s41561-022-01045-7
- ↑ 4.0 4.1 Liang, H., Moffett, J. W., & John, S. G. (2023). Toward a Better Understanding of the Global Ocean Copper Distribution and Speciation Through a Data-Constrained Model. Global Biogeochemical Cycles, 37(9), e2023GB007769. https://doi.org/10.1029/2023GB007769
- ↑ Liang, H., Lunstrum, A. M., Dong, S., Berelson, W. M., & John, S. G. (2023). Constraining CaCO3 Export and Dissolution With an Ocean Alkalinity Inverse Model. Global Biogeochemical Cycles, 37(2), e2022GB007535. https://doi.org/10.1029/2022GB007535