Model wiki template: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
! Model type | ! Model type | ||
|- | |- | ||
| '''Approach:''' | | '''Approach:''' Statistical, Mechanistic optimized, or Mechanistic time-dependent | ||
|- | |- | ||
| ''' | | '''Computational demand:''' Local or HPC | ||
|- | |- | ||
| '''Spatial | | '''Spatial resolution:''' grid: e.g. um, L, ocean basin; domain: | ||
|- | |- | ||
| '''Temporal | | '''Temporal resolution:''' time step: e.g. s, h, day, steady-state; output: | ||
|} | |} | ||
</div> | </div> | ||
| Line 26: | Line 26: | ||
== Data inputs == | == Data inputs == | ||
== Example Studies & Code == | |||
=== Classic examples === | |||
=== Recent applications === | |||
== Limitations == | == Limitations == | ||
Revision as of 16:04, 8 January 2026
| Model type |
|---|
| Approach: Statistical, Mechanistic optimized, or Mechanistic time-dependent |
| Computational demand: Local or HPC |
| Spatial resolution: grid: e.g. um, L, ocean basin; domain: |
| Temporal resolution: time step: e.g. s, h, day, steady-state; output: |