Photoautotrophy: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
*[[Phytoplankton carbon biomass (Cphyto) x growth rate (µ)]] | *[[Phytoplankton carbon biomass (Cphyto) x growth rate (µ)]] | ||
*[[13-Carbon uptake]] | *[[13-Carbon uptake]] | ||
*[[Continuous dissolved oxygen (DO) optodes]] | |||
=== ''In situ'' | Continuous === | === ''In situ'' | Continuous === | ||
| Line 11: | Line 11: | ||
*[[Net community production (NCP)]] | *[[Net community production (NCP)]] | ||
*[[Net community production (NCP) - O₂/Ar]] | *[[Net community production (NCP) - O₂/Ar]] | ||
=== Optics-based === | === Optics-based === | ||
Revision as of 20:35, 21 September 2026
Incubation | Discrete
- 14-Carbon uptake - Net Primary Productivity (NPP) and Gross Primary Productivity (GPP)
- 18Oxygen-labelled water (GOP)
- Winkler light-dark dissolved O2 bottle
- Phytoplankton carbon biomass (Cphyto) x growth rate (µ)
- 13-Carbon uptake
- Continuous dissolved oxygen (DO) optodes
In situ | Continuous
- Gross Primary Production (GPP) - triple oxygen
- Net community production (NCP)
- Net community production (NCP) - O₂/Ar